- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VAC) | Ra | Power(W) |
Luminous flux (TYP@4000K)lm |
Beam Angle | Diameter |
---|---|---|---|---|---|---|---|
TELEP2-430K15B | TELEP2-R1-120V-3 | 120 | 35 | 2800 | 15° | 3.6"(91mm) | |
TELEP2-430K15W | |||||||
TELEP2-440K15B | |||||||
TELEP2-440K15W | |||||||
TELEP2-430K45B | 3500 | 45° | |||||
TELEP2-430K45W | |||||||
TELEP2-440K45B | |||||||
TELEP2-440K45W |