- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VAC) | Ra | Power(W) | Luminous flux (TYP@4000K)lm | Length |
---|---|---|---|---|---|---|
FAME2-L4740K | FAME2-L56-24V | 24 | 92 | 6.2 | 651 | 46.1"(1170mm) |
FAME2-L4750K | ||||||
FAME2-C4740K | FAME2-L112-24V | 24 | 92 | 12.4 | 1421 | 56.7"(1440mm) |
FAME2-C4750K | ||||||
FAME2-R4740K | FAME2-L56-24V-1 | 24 | 92 | 6.2 | 651 | 67.3"(1710mm) |
FAME2-R4750K | ||||||
FAME2-L5740K | FAME2-L70-24V | 24 | 92 | 8 | 840 | 46.1"(1170mm) |
FAME2-L5750K | ||||||
FAME2-C5740K | FAME2-L140-24V | 24 | 92 | 16 | 1840 | 56.7"(1440mm) |
FAME2-C5750K | ||||||
FAME2-R5740K | FAME2-L70-24V-1 | 24 | 92 | 8 | 840 | 67.3"(1710mm) |
FAME2-R5750K | ||||||
FAME2-L6840K | FAME2-L84-24V | 24 | 92 | 8.8 | 924 | 46.1"(1170mm) |
FAME2-L6850K | ||||||
FAME2-C6840K | FAME2-L168-24V | 24 | 92 | 17.6 | 2254 | 56.7"(1440mm) |
FAME2-C6850K | ||||||
FAME2-R6840K | FAME2-L84-24V-1 | 24 | 92 | 8.8 | 924 | 67.3"(1710mm) |
FAME2-R6850K |