- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VDC) | Ra | Power(W) | Luminous flux (TYP@4000K)lm | Beam Angle | Length |
---|---|---|---|---|---|---|---|
LINCUS-1130K90SC0 | LINCUS-L12-24V-1 | 24 | 85 | 2.8 | 224 | 90° | 10.4″(264.7mm) |
LINCUS-1140K90SC0 | |||||||
LINCUS-1730K90SC0 | LINCUS-L18-24V-1 | 24 | 85 | 4.2 | 336 | 90° | 16.4"(417.3mm) |
LINCUS-1740K90SC0 | |||||||
LINCUS-2330K90SC0 | LINCUS-L24-24V-1 | 24 | 85 | 5.6 | 448 | 90° | 22.4"(569.7mm) |
LINCUS-2340K90SC0 |