

- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VAC) | Ra | Power(W) | Luminous flux (TYP@4000K)lm | Beam Angle | Length |
---|---|---|---|---|---|---|---|
CREST-1227K | CREST-L12-277V | 120-277 | 90 | 5 | 550 | 110° | 11.8"(300mm) |
CREST-1230K | |||||||
CREST-1235K | |||||||
CREST-1240K | |||||||
CREST-4827K | CREST-L48-277V | 120-277 | 90 | 20 | 2200 | 110° | 47.2"(1200mm) |
CREST-4830K | |||||||
CREST-4835K | |||||||
CREST-4840K |