- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VDC) | Ra | Power(W) | Luminous flux (TYP@4000K)lm | Beam Angle | Length |
---|---|---|---|---|---|---|---|
SMT EYE-230KS | MINITRACK EYES-L1-24V | 24 | 97(90) | 1.5 | 88 | 20° | 2" |
SMT EYE-230KB | |||||||
SMT EYE-240KS | |||||||
SMT EYE-240KB | |||||||
SMT EYE-430KS | MINITRACK EYES-L2-24V | 24 | 97(90) | 2.6 | 180 | 20° | 3.9" |
SMT EYE-430KB | |||||||
SMT EYE-440KS | |||||||
SMT EYE-440KB | |||||||
SMT SPOT-630KS | MINITRACK SPOTS-L2-24V | 24 | 97(90) | 2.5 | 170 | 30° | 5.9" |
SMT SPOT-630KB | |||||||
SMT SPOT-640KS | |||||||
SMT SPOT-640KB | |||||||
SMT SPOT-1230KS | MINITRACK SPOTS-L4-24V | 24 | 97(90) | 4.8 | 370 | 30° | 11.8" |
SMT SPOT-1230KB | |||||||
SMT SPOT-1240KS | |||||||
SMT SPOT-1240KB | |||||||
SMT L-230KW | MINITRACK LINEAR-L7-24V | 24 | 93(50) | 0.75 | 67 | 125° | 1.2" |
SMT L-240KW | |||||||
SMT L-630KW | MINITRACK LINEAR-L28-24V | 24 | 93(50) | 2.4 | 230 | 125° | 5.9" |
SMT L-640KW | |||||||
SMT L-1230KW | MINITRACK LINEAR-L56-24V | 24 | 93(50) | 5.6 | 450 | 125° | 11.8" |
SMT L-1240KW | |||||||
SMT L-2430KW | MINITRACK LINEAR-L112-24V | 24 | 93(50) | 9.6 | 900 | 125° | 23.6" |
SMT L-2440KW | |||||||
SMT L-3630KW | MINITRACK LINEAR-L168-24V | 24 | 93(50) | 14.4 | 1400 | 100° | 35.4" |
SMT L-3640KW | |||||||
SMT L-4230KW | MINITRACK LINEAR-L196-24V | 24 | 93(50) | 16.8 | 1600 | 100° | 41.3" |
SMT L-4240KW |