- Lighting Solutions
- Expertise
- Products
- Company
- News & Events
Catalog No. | Model | Rated Input(VAC) | Ra | Power(W) | Luminous flux (TYP@4000K)lm | Beam Angle | Length |
---|---|---|---|---|---|---|---|
TINA3-4830K | TINA3-L120-277V | 120-277 | 85 | 42 | 6300 | 140° | 47.2"(1200mm) |
TINA3-4835K | |||||||
TINA3-4840K | |||||||
TINA3-4830K-L | TINA3-L120-277V-1 | 120-277 | 85 | 42 | 6300 | 140° | 47.2"(1200mm) |
TINA3-4835K-L | |||||||
TINA3-4840K-L | |||||||
TINA3-4830K-EM | TINA3-L120-277V-1.5H | 120-277 | 85 | 45 | 6300 | 140° | 47.2"(1200mm) |
TINA3-4835K-EM | |||||||
TINA3-4840K-EM |